In Europe, this was the second Olympics under the IOC's exclusive pan-European rights deal with Eurosport, which began at the 2018 Winter Olympics. The rights for the 2020 Games cover almost all of Europe, excluding France due to an existing rights deal that will expire following these Games, and Russia. Eurosport will sub-license coverage to free-to-air networks in each territory, and also air coverage on Discovery Inc.-owned channels in some regions. In the United Kingdom, these will be the last Games whose rights are fully owned by the BBC, although as a condition of a sub-licensing agreement that will carry into the 2022 and 2024 Games, Discovery holds exclusive pay television rights to these Games.[2][3][4][5]
2020 is similarly the final year of France Télévisions' rights in France (similarly to the BBC, it will also sub-license the 2022 and 2024 Games from Eurosport). Canal+ sold its pay television rights in France to Eurosport, citing internal cost-cutting measures.[6]
In Indonesia. The Executive Producer of Sport of IUTV, after IUTV Launced and NOC Indonesia officialy the Signing and Helding the 2020 Tokyo Summer Olympics to MediaPI (IUTV) and Emtek (Indosiar) at 26 November 2020 in Bandung, West Java and Will Premiering at Opening Ceremony Exclusively at IUTV.
Territory | Rights holder | Ref |
---|---|---|
Afghanistan | ATN | [7] |
Albania | RTSH | [7] |
Andorra | RTVA | [7] |
Antigua and Barbuda | CNS | [7] |
Armenia | APMTV | [8] |
Asia | Dentsu[i] | [9] |
Australia | Seven Network | [10] |
Austria | ORF | [11] |
Argentina |
| [7][12][13] |
Azerbaijan | AzTV | [7] |
Bangladesh | BTV | [7] |
Barbados | CBC | [14] |
Bahamas | ZNS | [15] |
Belarus | Belteleradio | [16] |
Belgium | [17][18] | |
Benin | ORTB | [7] |
Bhutan | BBS | [7] |
Bolivia | Bolivisión | [19] |
Bosnia and Herzegovina | BHRT | [20][21] |
Brazil | [22][23] | |
Brunei | RTB | [7] |
Bulgaria | BNT | [24] |
Burkina Faso | RTB | [7] |
Cambodia | Hang Meas | [7] |
Cameroon | CRTV | [7] |
Canada | [25][26][27] | |
Cape Verde | RTC | [7] |
Caribbean |
| [28] |
Chile | TVN | [29] |
China | [30][31] | |
Cook Islands | Elijah Communications | [7] |
Colombia | Caracol Televisión | [32] |
Costa Rica | Repretel | [33] |
Croatia | HRT | [34] |
Cuba | ICRT | [35] |
Cyprus | CyBC | [7] |
Czech Republic | ČT | [36][37] |
Democratic Republic of the Congo | RTNC | [7] |
Denmark | DR | [38] |
Dominican Republic | Antena 7 | [7] |
East Timor | RTTL | [7] |
Ecuador |
| [39][7] |
El Salvador | Canal 12 | [40] |
Estonia | [7][41] | |
Ethiopia | ETV | [7] |
Europe[ii] | [42] | |
Fiji | [7][43] | |
Finland | Yle | [44] |
France | [45] | |
Gabon | RTG | [7] |
Georgia | GPB | [46] |
Germany | [47] | |
Ghana | GTV Sports | [7] |
Greece | ERT | [48] |
Grenada | GBN | [7] |
Guatemala | Chapín TV | [7] |
Guinea | RTG | [7] |
Honduras | VTV | [49] |
Hong Kong | [7][50] | |
Hungary | MTVA | [51] |
Iceland | RÚV | [46] |
India | Doordarshan | [52] |
Indian subcontinent | Sony Pictures Networks | [53] |
Indonesia | [54][55] | |
Iran | IRIB | [7] |
Ireland | RTÉ | [56] |
Israel | Sports Channel | [7] |
Italy | RAI | [57] |
Ivory Coast | RTI | [7] |
Jamaica | TVJ | [7] |
Japan | Japan Consortium | [58] |
Kazakhstan | [59] | |
Kenya | KTN | [60] |
Kiribati | Wave TV | [7] |
Kosovo | RTK | [8] |
Kyrgyzstan | KTRK | [7][61] |
Laos | LNTV | [7] |
Latin America[iii] | América Móvil | [62][63][64] |
Latvia | LTV | [46] |
Liechtenstein | SRG SSR | [7] |
Lithuania | TV3 | [65] |
Luxembourg | RTL | [66] |
Macau | TDM | [67] |
Malawi | MBC | [7] |
Malaysia | [68][7] | |
Maldives | PSM | [7] |
Mali | ORTM | [7] |
Mauritius | MBC | [7] |
Mexico | [69][70][71] | |
MENA | beIN Sports | [72] |
Moldova | TVR | [73] |
Mongolia | [74] | |
Montenegro | RTCG | [75] |
Namibia | NBC | [7] |
Nepal | NTV | [7] |
Netherlands | NOS | [76] |
New Zealand | [77][78] | |
Nicaragua | Canal 10 | [7] |
Nigeria | NTA | [7] |
Niue | BCN | [7] |
North Korea | SBS | [79] |
North Macedonia | MRT | [20][80] |
Norway | TVNorge | [81] |
Oceania[iv] | Sky | [77] |
Pakistan | PTV | [7] |
Palau | PNCC | [7] |
Papua New Guinea | EM TV | [7] |
Paraguay | SNT | [82] |
Peru | Grupo ATV | [83] |
Philippines | [7][84] | |
Poland | TVP | [85] |
Portugal | RTP | [86][87] |
Romania | TVR | [88] |
Russia |
| [89] |
Saint Kitts and Nevis | The Cable | [7] |
Samoa | SBC | [7] |
San Marino | RAI | [7] |
Serbia | RTS | [90] |
Seychelles | SBC | [7] |
Singapore | Mediacorp | [91] |
Slovakia | RTVS | [92] |
Slovenia | RTV | [92] |
Solomon Islands | Solomon Telekom | [7] |
Spain | RTVE | [93] |
South Africa | [94] | |
South Korea | [95][96][79][97] | |
Sri Lanka | Rupavahini | [7] |
Sub-Saharan Africa | [94][98][99] | |
Suriname |
| [7] |
Sweden | Kanal 5 | [81] |
Switzerland | SRG SSR | [100] |
Chinese Taipei | [101] | |
Tajikistan | TV Varzish | [7] |
Tanzania | ZBC2 | [7] |
Thailand | [7][102][103][104] | |
Togo | TVT | [7] |
Trinidad and Tobago | CNC3 | [105] |
Turkey | TRT | [106] |
Uganda | NBS | [7] |
Ukraine | Suspilne | [107][108] |
United Kingdom | [109][110] | |
United States | NBCUniversal | [111] |
Uruguay | [112] | |
Uzbekistan | MTRK | [113] |
Venezuela | [114][115] | |
Vietnam | [7][116] | |
Zambia | Muvi TV | [7] |
Notes
- ^ Rights in 22 countries in Asia, to be resold to local broadcasters
- ^ except Russia
- ^ except Brazil
- ^ Rights in Cook Islands, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, Niue, Palau, Samoa, Solomon Islands, Tonga, Tuvalu and Vanuatu.
- ^ IUTV Only to broadcast from Dentsu Resold License. except PITV National Programme (PITV Nasional) and NusaChannel (formely PITV Channel 2).
- IUTV First time to Broadcast the 2020 Tokyo Summer Olymics after Inaugurated the IUTV at 25 November 2020.
Komentar
Posting Komentar