Indonesian Idol (musim 12)
Indonesian Idol | |
---|---|
Musim 12 | |
Penayangan | 19 Desember 2022 – sekarang |
Juri | Anang Hermansyah David Bayu Judika Rossa Bunga Citra Lestari |
Pembawa acara | Boy William |
Saluran | RCTI PITV Nasional RCTI+ Vision Prime |
Kronologi | |
◀ 2022-23 |
Indonesian Idol (musim 12) adalah musim ke-12 dari acara televisi realitas pencarian bakat Indonesian Idol yang mulai mengudara di RCTI dan PITV pada 19 Desember 2022. Program ini menayangkan babak audisi Juri utama hingga babak Showcase setiap Senin dan Selasa pukul 22.00 WITA / 21.00 WIB. Proses audisi utama digelar di 5 kota besar di Indonesia, yakni Bandung, Yogyakarta, Surabaya, Medan, dan Jakarta[1], sementara babak Showcase dimulai pada 16 Januari kemudian berlanjut hingga 17 Januari 2023, dan memasuki puncak pada 23 dan 24 Januari 2023. Babak Top 15 disiarkan pada 30 Januari 2023. Spektakuler Show dimulai pada 6 Februari 2023 dan selanjutnya akan tayang setiap Senin pukul 21.30 WIB/22.30 WITA setelah siaran wajib Dunia Dalam Berita TVRI, PITV dan IUTV yang dikeluarkan surat edaran siaran wajib oleh MediaPI dan TVRI diumumkan ke seluruh jejaring sosial dan portal berita PITV dan IUTV sejak 30 Januari 2023.
Pembawa Acara & Juri[sunting | sunting sumber]
Pada musim ini, posisi pembawa acara kembali diisi oleh Boy William, serta Anang Hermansyah, Judika dan Rossa tetap menjadi juri bersama David Bayu dan Bunga Citra Lestari yang menggantikan posisi Ari Lasso dan Maia Estianty.
Musim ini menjadi musim pertama bagi David Bayu sebagai juri Indonesian Idol, sedangkan musim ini adalah yang ketiga kalinya bagi Rossa dan BCL serta keempat kalinya bagi Judika dan kedelapan kalinya untuk Anang Hermansyah. Dan ini juga merupakan peristiwa yang pertama kalinya terjadi sepanjang kompetisi Indonesian Idol berlangsung, dimana Ari Lasso menyatakan pengunduran dirinya dari posisi juri Indonesian Idol, sehubungan dengan kanker DLBCL yang dideritanya.
Pertama kali dalam sejarah Indonesian Idol, musim ini menghadirkan juri pendamping. Mereka adalah Armand Maulana, Maia Estianty, Afgan, Fadly, Momo dan Dikta, sehingga total juri pada musim ini adalah 11 orang yang akan tampil secara bergantian dengan disediakan 5 kursi juri di panggung Indonesian Idol. Alasannya adalah situasi pandemi Covid-19 yang berangsur pulih dimana jadwal para juri utama tampil bernyanyi di berbagai acara dan berbagai kota pun padat sehingga harus membutuhkan peran juri pendamping untuk menggantikan posisi juri utama yang berhalangan. Dan untuk pertama kalinya setelah Special Season, penonton sudah bisa menonton langsung penampilan peserta favorit mereka di Babak Showcase.[2]
Pembawa Acara[sunting | sunting sumber]
Juri Utama[sunting | sunting sumber]
- Anang Hermansyah: Ketua Juri
- David Bayu: Juri 2
- Judika: Juri 3
- Rossa: Juri 4
- Bunga Citra Lestari: Juri 5
Juri Pendamping[sunting | sunting sumber]
Sponsor[sunting | sunting sumber]
- Kalpa Wafer
- Kopi Good Day
- Mie Sedaap
- Teh Kotak
- Ultra Milk
- Uniqlo
- Wardah
Jadwal Audisi[sunting | sunting sumber]
Audisi Utama[sunting | sunting sumber]
Tanggal peluncuran di TV | Kota audisi | Tanggal | Acara | Tanggal pemanggilan | Acara pemanggilan | Tiket emas |
---|---|---|---|---|---|---|
Yogyakarta | 8-9 Oktober 2022 | Sportorium UMY | ||||
Surabaya, Jawa Timur | 15-16 Oktober 2022 | Islamic Center | ||||
Medan, Sumatra Utara | 22-23 Oktober 2022 | MICC | ||||
Bandung, Jawa Barat | 29-30 Oktober 2022 | Eldorado Dome | ||||
Jakarta | 12-13 November 2022 | MNC Studios | ||||
Total nomor dari tiket emas untuk babak eliminasi |
Syarat kontestan : Kontestan harus berusia 15-27 tahun dan tinggal di Indonesia.
Babak Audisi[sunting | sunting sumber]
Audisi 1 (19 Desember 2022)[sunting | sunting sumber]
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Bunga Reyza (20, Cimahi) | Mahasiswi | "Don't You Remember" - Adele | |
2 | Raisa Syarla (18, Kutai Kartanegara) | Pelajar | "When I Was Your Man" - Bruno Mars | |
3 | Alif Pamuji (23, Purbalingga) | Pengamen | "Sendiri Menanti" - Original Song | |
4 | Putri Anastasya (21, Bandung) | Mahasiswi | "Tak Ingin Usai" - Keisya Levronka | |
5 | Nyoman Paul (21, Bali) | Atlet | "Redemption Song" - Bob Marley & The Wailers | |
6 | Yusuf Alpharezi (21, Solo) | Freelance | "Chandelier" - Sia | Tidak Lolos |
7 | Samuel Roberto (21, Jakarta) | Receptionist | "Low Key" - Ally Brooke | |
8 | Muzdalipah (21, Palangkaraya) | Mahasiswi | "I'm Sorry Goodbye" - Krisdayanti | Tidak Lolos |
9 | Anggis Devaki (20, Bali) | Mahasiswi | "Dekat Denganmu" - Original Song | |
10 | Salma Salsabil (20, Probolinggo) | Mahasiswi | "Goo Goo Dolls" - Iris |
Audisi 2 (20 Desember 2022)[sunting | sunting sumber]
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Morietnez Azra Mashuri (18, Bekasi) | Mahasiswi | "Ladaru" - Original Song | Golden Ticket |
2 | Yakobus Liberto Promensia Ndopo (26, Ende) | Freelance Singer | "Use Somebody" - Kings of Leon | Golden Ticket |
3 | Alnastasya Ivonne (24, Depok) | Entertainer | "I'm In Love With A Monster" - Fifth Harmony | Golden Ticket |
4 | Mifbahur Rizqi (22, Malang) | Karyawan Swasta | "Hanya Ingin Bersama" - Original Song | Golden Ticket |
5 | Rashilla Diva (22, Bandung) | Mahasiswi | "Pengagum Rahasia" - Original Song | Golden Ticket |
6 | Evelyn Kirana (19, Surabaya) | Mahasiswi | "Bosan" - Original Song | Golden Ticket |
7 | Bayu Syugara (20, Medan) | Mahasiswa | "Endless Love" - Jackie Chan & Kim Hee-Seon | Tidak Lolos |
8 | Abdul Azis (17, Sukabumi) | Pelajar | "Love" - Keyshia Cole | Golden Ticket |
9 | Siti Nurjanah (17, Cimahi) | Pelajar | "Renai Circulation" - Kana Hanazawa | Tidak Lolos |
10 | Yuni Anggraeni (21, Bandung) | Mahasiswi | "Mirror Mirror" - F.Hero X MILLI | Tidak Lolos |
11 | Arlingga Rauf (23, Kotamobagu) | Freelance | "Unholy" - Sam Smith ft. Kim Petras | Golden Ticket |
12 | Arda Surya (20, Medan) | Mahasiswa | "Beraksi" - Kotak | Tidak Lolos |
13 | Rosalina Samosir (23, Medan) | Guru Vokal | "I Have Nothing" - Whitney Houston | Golden Ticket |
14 | Rion Laode (26, Kendari) | Penyanyi | "Simfoni Cinta" - Original Song | Golden Ticket |
Audisi 3 (26 Desember 2022)[sunting | sunting sumber]
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Luna Casanova (19, Bali) | Content Creator | "Can't Help Falling in Love" - Elvis Presley | Golden Ticket |
2 | Acep Ramdan (24, Bandung) | Freelance | "Smells Like Teen Spirit" - Nirvana | Tidak Lolos |
3 | Gabrielle Happy (20, Jember) | Mahasiswi | "Just the Two of Us" - Bill Withers | Golden Ticket |
4 | Novia Situmeang (23, Sidikalang) | Mahasiswi | "Impossible" - Christina Aguilera | Golden Ticket |
5 | Astrid Caecilia Tarigan (25, Surabaya) | Penyanyi | "How Deep Is Your Love" - Bee Gees | Golden Ticket |
6 | Agustina Nanda Monica Lewar (19, Yogyakarta) | Penyanyi | "I'm Not the Only One" - Sam Smith | Golden Ticket |
7 | Adi Sihotang (20, Medan) | Sales | "Putus atau Terus" - Judika | Tidak Lolos |
8 | Dimansyah Laitupa (24, Ambon) | Mahasiswa | "Nada Terima Kasih" - Original Song | Golden Ticket |
9 | Alfin Febrian (18, Medan) | Freelance | "Speechless" - Naomi Scott | Tidak Lolos |
10 | Monica Christiana (19, Malang) | Mahasiswi | "It's a Man's Man's Man's World" - James Brown | Golden Ticket |
11 | Rifqi Habibie (21, Bandung) | Content Creator | "Forever With You" - Original Song | Golden Ticket |
12 | Marchella Mulyawan (23, Jakarta) | Fashion Designer | "Jadi Aku Sebentar Saja" - Judika | Tidak Lolos |
13 | Rony Parulian (21, Jakarta) | Penyanyi | "Whole Lotta Love" - Led Zeppelin | Golden Ticket |
14 | Wanda Artania (20, Kutai Timur) | Mahasiswi | Golden Ticket | |
15 | Naora Anindya Larasati (19, Tegal) | Mahasiswi | Golden Ticket | |
16 | Jihan Tharisma Bintang (21, Malang) | Host Live Streaming | Golden Ticket | |
17 | Elisabeth Lusiana (21, Flores) | Freelance Singer | Golden Ticket | |
18 | Meidra Aljuwi Shaputri (22, Tanjung Balai Karimun) | Freelance Singer | Golden Ticket |
Audisi 4 (27 Desember 2022)[sunting | sunting sumber]
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Nayl Author (27, Bandung) | Freelance | "Biarkanlah" - Anang Hermansyah | Golden Ticket |
"Dream On" - Aerosmith | ||||
2 | Viera Chas (20, Jakarta) | Mahasiswi | "Treasure" - Bruno Mars | Tidak Lolos |
"Leave The Door Open" - Bruno Mars | ||||
"Sempurna" - Andra and the BackBone | ||||
3 | Galuh Indrajita (25, Karawang) | Penyanyi Reguler | "Unholy" - Sam Smith ft. Kim Petras | Golden Ticket |
"Tanya Hati" - Pasto | ||||
4 | Andi Gunawan (26, Garut) | Freelance Singer | "Just The Two Of Us" - Grover Washington Jr | Golden Ticket |
5 | Nicko Nanda (27, Surabaya) | Freelance Singer | "Put Your Records On" - Corinne Bailey Rae | Golden Ticket |
6 | Bestran Hutagalung (18, Medan) | Mahasiswa | "Symphony Yang Indah" - Once Mekel | Tidak Lolos |
7 | Nixon Syahputra (19, Jember) | Mahasiswa | "Heaven" - Calum Scott | Golden Ticket |
"Tanpa Batas Waktu" - Ade Govinda | ||||
8 | Danil Josse Pratama [3] (23, Bangka Belitung) | Karyawan Swasta | "Surga Cinta" - Ada Band | Golden Ticket |
9 | Mikhael Christian (25, Lumajang) | Koki | "The Eye" - Infinite | Tidak Lolos |
"Air & Api" - Naif | ||||
10 | Jaqlien Elsy Maukaling (24, Makassar) | Freelance Singer | "Free Fallin'" - Tom Petty | Golden Ticket |
11 | Samuel Siahaan (20, Medan) | Pekerja Tambal Ban | "Never Enough" - Loren Allred | Golden Ticket |
12 | Michelle Sandrina Tobing (18, Medan) | Mahasiswi | "Heart Attack" - Demi Lovato | Golden Ticket |
13 | Alya Izzaty (18, Pekanbaru) | Mahasiswi | "I Believe" - Fantasia | Golden Ticket |
14 | Ayu Kirani (16, Bali) | Pelajar | "Listen" - Beyonce Knowles | Golden Ticket |
15 | Reza Aditya (25, Bali) | Freelance | "Slow Dancing In A Butning" - John Mayer | Golden Ticket |
16 | Boby Primadiansyah (22, Malang) | Mahasiswa | Golden Ticket | |
17 | Rizky Putra Satriya Ngabalin (24, Batu) | Atlet Tinju | Golden Ticket | |
18 | Ika Pagraky (26, Bali) | Freelance Singer | Golden Ticket | |
19 | Ihziva Salsabilla Ilmia Ali (18, Bau Bau) | Mahasiswi | Golden Ticket | |
20 | Alpita Maharani (21, Purwokerto) | Karyawan Bank | Golden Ticket | |
21 | Alexander Dicky (20, Bajawa) | Wirausaha | Golden Ticket | |
22 | Rayhan Akbar Rizaldhy (19, Magetan) | Mahasiswa | Golden Ticket | |
23 | Olivia Nelbra (23, Tangerang Selatan) | Entertainer | Golden Ticket | |
24 | Lea Kartyka Sembiring (24, Medan) | Mahasiswi | Golden Ticket |
Audisi 5 (2 Januari 2023)[sunting | sunting sumber]
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Atia Faudina 24, Yogyakarta) | Freelance Singer | "Gemintang Hatiku" - Lyodra Ginting | Golden Ticket |
2 | Rachel Olivia Hutauruk (16, Jakarta) | Pelajar | "Taking A Chance On Love" | Golden Ticket |
"Prahara Cinta" | ||||
3 | Khofifah Marisa (15, Bogor) | Pelajar | "Daddy! Daddy! Do!" - Masayuki Suzuki ft. Airi Suzuki | Tidak Lolos |
"Terlanjur Mencinta" - Lyodra Ginting, Tiara Andini, Ziva Magnolya | ||||
4 | Deden Anugrah (25, Garut) | Guru | "Beggin'" - The 4 Seasons ft. The 'Sound' Of Frankie Valli | Golden Ticket |
"Cemburu Itu Indah" - Superkid | ||||
5 | Della Pratama Susetyo (24, Jakarta) | Business Development Manager | "Wings" - Little Mix | Golden Ticket |
"Bukan Dia Tapi Aku" - Judika | ||||
6 | Bernadetha Manurung (19, Medan) | Mahasiswi | "Pretender" - Official High Dandism | Tidak Lolos |
7 | Antonio Manurung (22, Medan) | Freelance | "It Will Rain" - Bruno Mars | Golden Ticket |
8 | Mustika Bachmid (17, Manado) | Pelajar | "Tuhan Ku Tak Sanggup" - Novia Bachmid | Tidak Lolos |
9 | Zilva Bachmid (24, Manado) | Conten Creator | "Terlalu Cinta" - Rossa | Golden Ticket |
10 | Putri Chairunnisa (17, Pekanbaru) | Pelajar | "Dalam Kenangan" - Krisdayanti | Golden Ticket |
11 | Siti Rachmawati (22, Pekanbaru) | Mahasiswi | "Listen" - Beyonce Knowles | Golden Ticket |
12 | Nabilah Taqiyyah (17, Aceh) | Pelajar | "Belum Siap Kehilangan" - Stevan Pasaribu | Golden Ticket |
13 | Rahman Sadli (25, Maluku) | Penyanyi | "Easy" - Mac Ayres | Golden Ticket |
14 | Angelia Firtsnov Siow (24, Manado) | Freelance | "Kisah Sempurna" - Mahalini Raharja | Golden Ticket |
15 | Alfredo Fernando John Pongilatan (18, Yogyakarta) | Mahasiswa | "Hurt" - Christina Aguilera | Golden Ticket |
16 | Kristoforus Mario Farrel Nugoroho (18, Jakarta) | Mahasiswa | Golden Ticket | |
17 | Vanessa Bella (17, Jakarta) | Pelajar | Golden Ticket | |
18 | Maria Dewi Puspita Sinaga (17, Jakarta) | Pelajar | Golden Ticket | |
19 | Zasa Zefanya (18, Bali) | Freelance | Golden Ticket | |
20 | Firza Nur Shabrina (19, Jakarta) | Mahasiswi | Golden Ticket | |
21 | Daffa Yudomanggala 22, Bogor) | Sales | Golden Ticket | |
22 | Inocent Purwanto (23, Sidoarjo) | Host Live Streaming | Golden Ticket | |
23 | Daniel Christian (21, Karawang) | Wirausaha | Golden Ticket | |
24 | Devira Muthia Humaira (26, Bogor) | Freelance Singer | Golden Ticket | |
25 | Yunvrid Imanuel (25, Soe, NTT) | Mahasiswa | Golden Ticket | |
26 | Muhammad Viko Ardhana (21, Yogyakarta) | Freelance Singer | Golden Ticket | |
27 | Muhammad Rezky Alhaddad (22, Surabaya) | Wirausaha | Golden Ticket | |
28 | Risty Belinda | Golden Ticket | ||
29 | Revy Tiara (23, Malang) | Mahasiswi | Golden Ticket | |
30 | Eirene Christina Sellyra (20, ) | Mahasiswi | Golden Ticket | |
31 | Mey Permata Tarigan (Medan) | "Rude" - Magic! | Golden Ticket | |
32 | Amanda Refita | Golden Ticket | ||
33 | Chrisalia Rebecca | Golden Ticket | ||
34 | Ranilia Ginting | Golden Ticket | ||
35 | Kresnabila | Golden Ticket | ||
36 | Richard Dinata (Yogyakarta) | Golden Ticket | ||
37 | Putri Jasmin Rahayu (16, Bandung) | Pelajar | Golden Ticket | |
38 | Yessicha Sabrina Tarigan (23, Medan) | Mahasiswi | Golden Ticket | |
39 | Kaherunissa Putri Resky (16, Makassar) | Pelajar | Golden Ticket | |
40 | Chrisvia Victory (Riri) (17, Manado) | Pelajar | Golden Ticket | |
41 | Olivia Angelene Laoly | Golden Ticket | ||
42 | Keyza Aurellian | Golden Ticket | ||
43 | Nicole Emmanuella | Golden Ticket | ||
44 | Nydia Ekalistha | Golden Ticket | ||
45 | Theodorus Elruph Batara Dewa | Golden Ticket | ||
46 | Paulina Putri | Golden Ticket | ||
47 | Zevanna Arga Anne Angesti (25, ) | Golden Ticket | ||
48 | Maira Annisa | Golden Ticket | ||
49 | Fadhillah Al-Feith | Golden Ticket | ||
50 | Nora Dewi Hutabarat | Golden Ticket | ||
51 | Tantan Hardiansyah | Golden Ticket | ||
52 | Frederico Antonius M. Labina | Golden Ticket | ||
53 | Kaffa Halmahira | Golden Ticket | ||
N/A | Uluf Nur Barlenty (20, Tulungagung) | Mahasiswi | Tidak Lolos | |
Chelsea G. Hadi (27, Medan) | Dokter | Tidak Lolos | ||
Anna Krisna (23, Jakarta) | Fashion Designer | Tidak Lolos | ||
Skyrio Chandra (16, Medan) | Pelajar | Tidak Lolos | ||
Amanda Citra Nabila (23) | Tidak Lolos | |||
Widya Angela Harianto (23, Banjarmasin) | Tidak Lolos | |||
Euodia Octavia Sitompul (21) | Tidak Lolos | |||
Kevin Hugo (21, Jakarta) | Mahasiswa | Tidak Lolos | ||
Tesalonika Manalu (19, Tarutung) | Mahasiswi | Tidak Lolos | ||
Gabriel Angeline Thalita Pangemanan (Keke) (24) | Tidak Lolos | |||
Bintan Radhita (20, Jakarta) | Tidak Lolos | |||
Ade Kurniawan Suhadi | Tidak Lolos | |||
Angga Pradipta | Tidak Lolos | |||
Maria Tarihoran | Tidak Lolos | |||
Ricky Riyanto | Tidak Lolos | |||
Sherry Jolieca Modigliani Siwy (16, Banten) | Pelajar | Tidak Lolos | ||
Audrey Anggoro | Tidak Lolos | |||
Nasim Smith | Tidak Lolos | |||
Kharisma Ratu | Tidak Lolos | |||
Andre Oei | Tidak Lolos | |||
Mischa Theresa Lumban Tobing (Pematang Siantar) | Tidak Lolos | |||
Novira Sabrina | Tidak Lolos | |||
Nicolas Yosua Sianipar | Tidak Lolos | |||
Dini Nugraha | Tidak Lolos | |||
Habib Bayu Sampurno | Tidak Lolos | |||
Nita Pramesti | Tidak Lolos | |||
Bobby Alfiero | Tidak Lolos | |||
Jesslyn Kusumo | Tidak Lolos | |||
Desmytha Rasari Tamaen (24, Cilegon) | Coach Basket | Tidak Lolos | ||
Annisa Anastasia Areros (Manado) | Tidak Lolos | |||
Indi Kurniawan | Tidak Lolos | |||
Jose Simorangkir | Tidak Lolos | |||
Mutiya Febriani K | Tidak Lolos | |||
Karina Maharani | Tidak Lolos | |||
Adel DM Susilo | Tidak Lolos | |||
Gusti Ayu Desi Debora | Tidak Lolos | |||
Maria Rangga | Tidak Lolos | |||
Choniken Febtya Wijayanti | Tidak Lolos | |||
Gede Bagus Ivan Suartika Debel | Tidak Lolos | |||
Bimbi Adinda | Tidak Lolos | |||
Rendra Guntara | Tidak Lolos | |||
Nicole Ruth Sidney | Tidak Lolos | |||
Andi Devandi | Tidak Lolos | |||
Alexsandra Cipta (24, Bandung) | ASN | Tidak Lolos | ||
Preysdes Xafiera | Tidak Lolos | |||
Iris Graciella | Tidak Lolos | |||
Chelsie Viona Andaratte | Tidak Lolos | |||
Febe Anna Angelique Conrneray | Tidak Lolos | |||
Shinchan | Tidak Lolos | |||
Laras Whisanty | Tidak Lolos | |||
Abraham Aby | Tidak Lolos | |||
Shintya Sagala | Tidak Lolos | |||
Jaime Alvaro | Tidak Lolos | |||
Jerin Grover | Tidak Lolos | |||
Citrawati | Tidak Lolos | |||
Paula Magdalena (24, Kupang) | Tidak Lolos | |||
Yohana Vanda | Tidak Lolos | |||
Renanda Afilia | Tidak Lolos | |||
Violeta Ratu Azzura (15, Sidoarjo) | Pelajar | Tidak Lolos | ||
Naila Dhara | Tidak Lolos | |||
Yumico Unthammarath | Tidak Lolos | |||
Nur Anis Novinda (23, Banjarmasin) | Tidak Lolos | |||
Silvia Ria Mironsih | Tidak Lolos | |||
Eveline Restu Asmoro | Tidak Lolos |
Babak Eliminasi[sunting | sunting sumber]
Pada babak eliminasi 1-3, juri yang bertugas terdiri dari 7 orang yakni Anang Hermansyah, David Bayu, Judika, Rossa, Bunga Citra Lestari, Maia Estianty dan Dikta.
Babak | Juri 1 | Juri 2 | Juri 3 | Juri 4 | Juri 5 |
---|---|---|---|---|---|
Eliminasi 1 | |||||
Eliminasi 2 | |||||
Eliminasi 3 |
Eliminasi 1: The Crucial 60' (3 Januari 2023)[sunting | sunting sumber]
Pada babak ini, peserta diminta menyanyikan satu lagu dalam waktu 60 detik.
Juri yang bertugas: Anang Hermansyah, David Bayu, Judika, Maia Estianty, Dikta.
Regu | Urutan | Peserta | Lagu & Penyanyi | Hasil Akhir |
---|---|---|---|---|
1 | 1 | Raisa Syarla | "Terlalu Cinta" - Rossa | Lolos |
2 | Bunga Reyza | "Di Dadaku Ada Kamu" - Vina Panduwinata | Lolos | |
3 | Putri Anastasya | "Cinta Sejati" - Bunga Citra Lestari | Eliminasi | |
4 | Gabrielle Happy | "Drivers License" - Olivia Rodrigo | Lolos | |
2 | 1 | Rion Laode | "Never Enough" - Loren Allred | Eliminasi |
2 | Dimansyah Laitupa | "Andaikan Kau Datang" - Koes Plus | Lolos | |
3 | Rifqi Habibie | "All I Want" - Olivia Rodrigo | Lolos | |
4 | Mifbahur Rizqi | "Kisah Kasih di Sekolah" - Obbie Messakh | Lolos | |
3 | 1 | Angelia Firstnov | "Good Times" - Edie Brickell | Lolos |
2 | Ardya Putri | "I'll Never Love Again" - Lady Gaga | Lolos | |
3 | Maria Puspita | "I Believe" - Fantasia Barrino | Lolos | |
4 | Rosalina Samosir | "Never Enough" - Loren Allred | Lolos | |
5 | Novia Situmeang | "You Lost Me" - Christina Aguilera | Lolos | |
4 | 1 | Abdul Azis | "It's Only Me" - Kaleb J | Lolos |
2 | Luna Casanova | "Toxic" - Britney Spears | Lolos | |
3 | Samuel Roberto | "Andai Aku Bisa" (Chrisye) | Eliminasi | |
4 | Nyoman Paul | "Iris" (Goo Goo Dolls) | Lolos | |
5 | 1 | Eliminasi | ||
2 | Ihziva Salsabilla | "Glimpse of Us" - Joji | Lolos | |
3 | Alya Izzaty | "Who You Are" - Jessie J | Lolos | |
4 | Michelle Sandrina | "Stuck With U" - Ariana Grande & Justin Bieber | Lolos | |
5 | Kaffa Halmaira | Eliminasi | ||
6 | 1 | Eliminasi | ||
2 | Eliminasi | |||
3 | Nabila Taqiyyah | "Demi Waktu" - Ungu | Lolos | |
4 | Vanessa Bella | "And I Am Telling You I'm Not Going" - Jennifer Holliday | Lolos | |
7 | 1 | Boby Primadi | "Best Part" - Daniel Caesar | Lolos |
2 | Arlingga Rauf | "I Don't Wanna Be You Anymore" - Billie Eilish | Lolos | |
3 | Daffa Yudo | "It's You" - Sezairi | Eliminasi | |
4 | Alfredo John | "I Wish" - Stevie Wonder | Lolos | |
5 | Kristoforus Mario | "Man In The Mirror" - Michael Jackson | Eliminasi | |
8 | 1 | Salma Salsabil | "Love Spells" - Sivia Azizah | Lolos |
2 | Anggis Devaki | "Driver License" - Olivia Rodrigo | Lolos | |
3 | Morietnez Azra | "Reckless" - Madison Beer | Lolos | |
4 | Evelyn Kirana | "The Most Beautiful Thing" - Bruno Major | Eliminasi | |
5 | Rashilla Diva | "Balada Sirkus" - Yura Yunita | Eliminasi | |
9 | 1 | Dea Malinda | "Fallin'" - Alicia Keys | Lolos |
2 | Nicole Emmanuella | Eliminasi | ||
3 | Galuh Indrajita | "It's Like That" - Mariah Carey | Lolos | |
4 | Devira Muthia | "Apa Salahku" - D'Masiv | Lolos | |
5 | Ika Pagraky | "Don't You Remember" - Adele | Lolos | |
10 | 1 | Andi Gunawan | "Diamonds" - Rihanna | Lolos |
2 | Nydia Ekalistha | Eliminasi | ||
3 | Nicko Nanda | "Over and Over Again" - Nathan Sykes | Lolos | |
4 | Jean Harly | "All of Me" - John Legend | Lolos | |
5 | Astrid Caecilia | "Shallow" - Lady Gaga & Bradley Cooper | Lolos | |
11 | 1 | Siti Rachmawati | "Apalah (Arti Menunggu" - Raisa | Lolos |
2 | Putri Chairunnisa | "I'm Sorry Goodbye" - Krisdayanti | Eliminasi | |
3 | Zilva Bachmid | "You Raise Me Up" - Secret Garden | Eliminasi | |
4 | Viko Ardhana | "Bukan Untukku" - Rio Febrian | Eliminasi | |
5 | Atya Faudina | "Andai Aku Bisa" - Chrisye | Eliminasi | |
12 | 1 | Rony Parulian | "When I Need You" - Albert Hammond | Lolos |
2 | Olivia Nelbra | "California King Bed" - Rihanna | Lolos | |
3 | Firza Shabrina | "Pertama" - Reza Artamevia | Eliminasi | |
4 | Rachel Olivia | "Takkan Terganti" - Kahitna | Lolos | |
4 | Rayhan Rizaldhy | "Kisah Sempurna" - Mahalini Raharja | Lolos | |
6 | Della Susetyo | "Unholy" - Sam Smith & Kim Petras | Lolos | |
13 | 1 | Ayu Kirani | "Jealous" - Labrinth | Lolos |
2 | Riri Victory | "Spirit" | Eliminasi | |
3 | Agustina Nanda | "Dewi" - Alexa | Lolos | |
4 | Putri Resky | Eliminasi | ||
5 | Putri Jasmin | Eliminasi | ||
14 | 1 | Reza Aditya | "Pelangi di Matamu" - Jamrud | Lolos |
2 | Richard Adinata | Eliminasi | ||
3 | Wanda Artania | "On Bended Knee" - Boyz II Men | Lolos | |
4 | Yessicha Tarigan | Eliminasi | ||
5 | Tantan Hardiansyah | Eliminasi | ||
6 | Monica Christiana | "Who's Loving You" - The Jackson 5 | Lolos | |
15 | 1 | Samuel Siahaan | "Apakah Ini Cinta" - Judika | Eliminasi |
2 | Alif Pamuji | "Sedih Tak Berujung" - Glenn Fredly | Eliminasi | |
3 | Daniel Christian | "In Other Words" - Kaye Ballard | Eliminasi | |
4 | Rizky Satriya | "Talking To The Moon" - Bruno Mars | Eleminasi | |
5 | Deden Anugrah | "Jumpin' Jack Flash" - The Rolling Stones | Eliminasi | |
16 | 1 | Nayl Author | "Stand Up" - Steel Dragon | Lolos |
2 | Zasa Zefanya | "Fallin'" - Alicia Keys | Lolos | |
3 | Nixon Syahputra | "Bed of Roses" - Bon Jovi | Eliminasi | |
4 | Danil Pratama | "Kisah Cintaku" - Chrisye | Lolos | |
5 | Antonio Manurung | "Love of My Life" - Queen | Eliminasi | |
17 | 1 | Nora Dewi | "Cinta Sejati" - Bunga Citra Lestari | Eliminasi |
2 | Mey Permata | Eliminasi | ||
3 | Rahman Sadli | "Jealous" - Labrinth | Lolos | |
4 | Naora Anindya | "Cinta Sejati" - Bunga Citra Lestari | Lolos | |
5 | Alpita Maharani | "Tanya Hati" - Pasto | Lolos | |
18 | 1 | Risty Bellinda | Eliminasi | |
2 | Chrisalia Rebecca | Eliminasi | ||
3 | Ranilia Ginting | Eliminasi | ||
4 | Eirene Christina | Eliminasi | ||
5 | Meidra Aljuwi | "Run to You" - Whitney Houston | Lolos | |
19 | 1 | Lea Kartyka | "I Will Survive" - Gloria Gaynor | Lolos |
2 | Kresnabila | Eliminasi | ||
3 | Refita Amanda | Eliminasi | ||
4 | Revi Tiara | Eliminasi | ||
5 | Inocent Purwanto | "Killing Me Softly With His Song" - Roberta Flack | Lolos | |
20 | 1 | Yakobus Liberto | "High Hopes" - Kodaline | Eliminasi |
2 | Elisa Lusiana | "Don't You Remember" - Adele | Lolos | |
3 | Alexander Dicky | "Crazy Little Thing Called Love" - Queen | Lolos | |
4 | Yunvrid Imanuel | "Say Something" - A Great Big World | Eliminasi | |
21 | 1 | Batara Dewa | Eliminasi | |
2 | Paulina Putri | Eliminasi | ||
