Ladies and Gentleman! The Announcement of the 2023 FIFA Women's World Cup will submit to MediaPI first time in Indonesia
2023 FIFA Women's World Cup broadcasting rights
This article needs additional citations for verification. (July 2022) |
The 2023 FIFA Women's World Cup is a football tournament scheduled to take place in July and August 2023 involving 32 women's national teams from nations affiliated to the International Federation of Association Football (FIFA). The tournament will be broadcast all over the world.
Note that some countries may not have yet finalised broadcast deals for the tournament.
Broadcaster[edit]
Territory | Rights holder(s) | Ref |
---|---|---|
Afghanistan | ATN | |
Armenia | APMTV | |
Albania | RTSH | |
Angola | TPA | |
Argentina | ||
Aruba | Telearuba13 | |
Australia | [1][2] | |
Austria | ||
Azerbaijan | iTV | |
Bangladesh | T Sports | |
Bosnia and Herzegovina | BHRT | |
Bolivia | ||
Brazil | [3] | |
Brunei | Kristal-Astro | |
Belarus | BelteleRadio | |
Bulgaria | ||
Belgium | ||
Cambodia | TVK | |
Canada | [4] | |
Cameroon | CRTV | |
Cape Verde | RTC | |
Cayman Islands | Logic | |
Chile | ||
China | [5] | |
Cuba | ICRT | |
Colombia | ||
Costa Rica | ||
Curaçao | TV Direc 13 | |
Croatia | HRT | |
Caribbean | SportsMax | |
Cyprus | CBC | |
Czech Republic | ||
Central Asia | Saran Media | |
Dominican Republic | CDN 37 | |
Denmark | [6] | |
Europe | EBU | |
East Timor | ETO TELCO | |
Ecuador | Teleamazonas | |
Estonia | ERR | |
El Salvador | TCS | |
Fiji | FBC TV | |
Finland | [7][6] | |
France | ||
Gabon | RTG | |
Gambia | GRTS | |
Ghana | GBC | |
Germany | ||
Georgia | GPB | |
Guatemala |
| |
Greece | ANT1 | |
Honduras | TVC | |
Hong Kong | ||
Hungary | MTVA | |
India | Viacom18 | |
Indonesia |
| [k] |
Ivory Coast | NCI | |
Ireland | ||
Iceland | [6] | |
Israel | ||
Italy | ||
Japan | ||
Jamaica | TVJ | |
Kenya | KBC | |
Kosovo | RTK | |
Kazakhstan | Kazakh TV | |
Kyrgyzstan | NTRK | |
Liechtenstein | SRG SSR | |
Latin America | Vrio Corp | |
Lithuania | LRT | |
Latvia | LTV | |
Mauritius | MBC | |
Mali | ORTM | |
Malawi | MBC | |
Macau | TDM | |
Madagascar | ORTM | |
Malaysia | ||
Mongolia | Central Television | |
Mexico | ||
Morocco | SNRT | |
Monaco | TF1 | |
Myanmar | Sky Net | |
MENA | beIN Sports | |
Malta | PBS | |
Moldova | TRM | |
Montenegro | RTCG | |
Nepal | Media Hub | |
Netherlands | NOS | [8] |
New Zealand | [9] | |
Nigeria | SuperSport | |
Niger | ORTN | |
Namibia | NBC | |
Norway | [6] | |
North Macedonia | MRT | |
Nicaragua | ||
Papua New Guinea | NBC TV | |
Peru | Latina Televisión | |
Poland | [6] | |
Pakistan | ARY Digital Network | |
Panama | ||
Puerto Rico | [10][11] | |
Portugal | ||
Philippines | ||
Paraguay | ||
Pacific Islands | Digicel | |
Qatar | beIN Sports | |
Romania | TVR | |
Rwanda | RBA | |
Sao Tome and Principe | TVS | |
South Africa | ||
Singapore | ||
South Korea | ||
Senegal | RTS | |
Spain | ||
Sweden | [6] | |
Sub-Saharan Africa | SuperSport | |
Switzerland | SRG SSR | |
Suriname |
| |
Serbia | RTS | |
Slovakia | RTVS | |
Slovenia | RTVSLO | |
Taiwan |
| |
Tanzania | TBC | |
Turkey | TRT | |
Thailand | PPTV HD36 | |
Trinidad and Tobago | CNC3 | |
Togo | New World TV | |
Uganda | UBC | |
Ukraine | ||
United Kingdom | [6] | |
United States | [10][11] | |
Uruguay | ||
Uzbekistan | MTRK | |
Vanuatu | VBTC | |
Venezuela | Televen | |
Vietnam | VTV | |
Zambia | ZBC |
References[edit]
- ^ "Optus Sports secures Women's World Cup 2023 rights". www.sport.optus.com.au. 3 August 2021. Archived from the original on 27 June 2022. Retrieved 20 July 2022.
- ^ Marco Monteverde (25 October 2022). "Seven Network wins free-to-air rights for 2023 FIFA Women's World Cup". News.com.au.
- ^ "Globo aumenta aposta no futebol feminino e compra direitos da Copa de 2023". noticiasdatv.uol.com.br (in Brazilian Portuguese). 27 May 2022. Archived from the original on 12 July 2022. Retrieved 20 July 2022.
- ^ "FIFA extending TV deals through 2026 World Cup with CTV, TSN and RDS". The Globe and Mail. 12 February 2015. Archived from the original on 10 April 2016. Retrieved 20 July 2022.
- ^ "FIFA and Shinai Sports announce digital rights agreement for FIFA Women's World Cup 2023 across Mainland China". FIFA. 21 January 2023. Retrieved 5 February 2023.
- ^ ab c d e f g Impey, Steven (18 November 2020). "2023 Women's World Cup to be aired by Viaplay as Nent picks up Nordic rights". SportsPro. Archived from the original on 19 November 2020. Retrieved 18 November 2020.
- ^ "FIFA awards FIFA Women's World Cup 2023 media rights in the Nordic territories". FIFA. Archived from the original on 8 December 2020. Retrieved 8 December 2020.
- ^ "SWK voetbal voor vrouwen in 2023 te zien bij de NOS". www.nos.nl. Archived from the original on 2021-10-27. Retrieved 2021-10-27.
- ^ "Sky NZ secures Women's World Cup 2023 rights - SportsPro Media". www.sportspromedia.com. 13 July 2021. Archived from the original on 2021-07-16. Retrieved 2021-07-16.
- ^ ab Sandomir, Richard (12 January 2015). "Fox and Telemundo to Show World Cup Through 2026 as FIFA Extends Contracts". The New York Times. Archived from the original on 3 January 2020. Retrieved 3 January 2020.
- ^ ab Parker, Ryan (13 February 2015). "2026 World Cup TV rights awarded without bids; ESPN 'surprised'". Los Angeles Times. Archived from the original on 3 March 2015. Retrieved 20 July 2022.
- ^ MediaPI Crew's MediaPI News "Deal? DEAL! Hak siar Piala Dunia Wanita resmi dipegang TOTAL oleh Grup Indonesia!. (in Indonesian)
Komentar
Posting Komentar